Augers for cranes and excavators. This is the power unit only.
| Measure | AE1 | AE2 | AE3 |
| Weight lbs | 99.21 | 99.21 | 154.32 |
| Max Oil Flow Rate gal/min | 6.60- 13.20 | 10.56- 19.81 | 15.85- 26.41 |
| Torque Nm | 1500 | 2200 | 4500 |
| Shaft Size inches | HEX 1.97 | HEX 1.97 | HEX 1.97 |
| Max Pressure psi | 3625 | 3625 | 3625 |
| A inches | 14.96 | 14.96 | 23.23 |
| B inches | 5.31 | 5.31 | 5.31 |
| C inches | 6.69 | 6.69 | 8.66 |
| D inches | 0.98 | 0.98 | 1.18 |
| E inches | 1.18 | 1.18 | 2.36 |
